Bridging Divides – Advice and Support
999 Club | £67,650 for a further and final two years (£33,125; £34,525) for the salary and on-costs of a f/t Senior Advice Worker.
|
Child Poverty Action Group | £227,500 over 3 years (£74,300, £75,800, £77,400) for a f/t Universal Credit London Welfare Rights Worker, plus associated project costs.
|
Citizens Advice Wandsworth | £239,000 over five years (£47,260; £47,220; £47,700; £48,170; £48,650) for the salary of a f/t Housing Advisor; and related training and IT costs and organisational overheads.
|
Island Advice Centre | £101,000 for a further and final two years (£49,800; £51,200) towards the salaries of a Welfare Rights Caseworker, Supervisor and associated costs to provide a welfare rights, legal advice and casework service.
|
Islington Bangladesh Association | £35,570 over a further and final two years (£17,470; £18,100) for the part-time salary of the Welfare Rights and Debt Adviser and associated costs.
|
Bridging Divides – Connecting the Capital
Ability Bow | £89,200 over 2 further and final years (£44,100; £45,100) towards a FT Positive Steps Development Instructor and other associated costs of the Positive Steps project.
|
Aston-Mansfield | £93,500 over two further and final years (£47,800; £45,700) towards the salaries of two part-time workers plus a contribution to overheads, digital resources and toolkits, volunteer expenses, training and venue hire.
|
Beaconsfield | £3,279 for an access audit; design appraisal of redevelopment plans for the Beaconsfield Gallery; and half day Disability and Awareness training.
|
Blueprint for all | £120,000 over three years (3 x £40,000) towards the costs of the Blueprint for all’s learning and development programme for BAME-led organisations in London.
|
Bridge Renewal Trust | £210,000 over three years (£90,000; £70,000; £50,000) towards the core costs of the ongoing development of Haringey Giving (HG).
|
Carers Network Westminster | £105,200 over three years (£21,500; £40,900; £42,800) to cover the part salary and then full-time salary (years two and three) of a Community Development Officer; plus related volunteer costs and overheads (including £6,000 over two years for an independent evaluation of the project).
|
East Twickenham Neighbourhood Association (ETNA Community Centre) | £67,300 towards capital accessibility works including a new external wheelchair lift, resurfacing and disability marking in the car park, automated doors and electromagnetic catches, and other fixtures and accessories.
|
Jacksons Lane | £91,800 over two further and final years (£44,800; £47,000) towards the costs of running the Together Project, including the costs of employing a freelance Project Co-ordinator and two Spare Type.
|
Kiln Theatre | £246,600 over five years (£52,720; £53,840; £45,480; £46,680; £47,880) towards Kiln Theatre’s Creative Engagement Programme for young people in Brent.
|
Latin American Disabled People’s Project | £122,000 over 5 years (5 x £24,400) towards the salary of a part-time Wellbeing for All project worker and project expenses.
|
Southall Community Alliance | £94,150 over three years (£32,350; £30,850; £30,950) towards the costs of a Project Officer and other project costs.
|
Sustain; the alliance for better food and farming | £246,500 over 3 years (£84,500; £83,000; £79,000) towards salary costs of the Project Co-ordinator, Project Officer and associated running costs.
|
Thames Estuary Partnership | £86,000 over two years (£44,000; £42,000) towards of the Blue Connections project including two Project Officers and running costs.
|
The Triangle Adventure Playground Association | £48,000 over two further and final years (£23,650; £24,350) for the salary of an Environmental Adventure Playworker and related Triangle Green Club project costs. |
Bridging Divides – Positive Transitions
Age UK Ealing | £145,000 over a further and final three years (£46,900, £48,300, £49,800) towards the salaries of a Neighbourly Connector, Telephone Support Coordinator and Volunteer Coordinator.
|
Age UK Westminster | £129,600 over three years (£42,300; £42,900; £44,400) to run a complex needs Information, Advice and Advocacy Service for people aged 65+ in Westminster, including the salary and on-costs of an Advocacy and Advice Co-ordinator and a contribution to core costs.
|
Bexley Crossroads Care Limited | £94,400 over a further and final 2 years (£46,650, £47,750,) for a f/t Community Link Officer and associated costs.
|
City of Sanctuary UK | £88,100 over two years (£43,800; £44,300) towards a London Regional Coordinator post and associated project costs.
|
Hillside Clubhouse | £225,000 over 5 years (£43,200; £44,000; £45,000; £45,800; £47,000) towards the salary and associated costs of a f/t Clubhouse Worker.
|
Key Changes: Positive Mental Health Through Music Ltd | £163,300 over 5 years (£33,780; £39,880; £34,880; £29,880; £24,880) towards the salary of the Community Gateway Manager; studio and hospital mentors; and other associated project costs. |
Mind in Harrow | £199,600 over two further and final years (£99,100; £100,500) for the costs of the Early Intervention and Project Coordinator at MiH and three posts across the remaining consortium members; and for evaluation, project costs and overheads.
|
Roald Dahl’s Marvellous Children’s Charity | £80,500 over 18 months (£26,600 for first six months; £53,900 for one year) to cover the salary, NI and pension costs of a Roald Dahl Transition Nurse.
|
South East London Arts Network | £125,300 over three years (£41,100, £41,800 and £42,400) towards the salaries of two part-time Facilitator Assistants and a part-time Relationship Officer plus on-costs.
|
Survivors Together | £75,000 over three years (3 x £25,000) towards the staffing and running costs of the two support groups; the 121 work; and facilitator fees.
|
Synergy Theatre Project | £66,530 over two further and final years (£32,000; £34,530) towards 25% of each of the full-time Artistic Director’s Salary and the General Manager’s salary and associated project costs.
|
Bridging Divides
Carney’s Community | £48,300 over two further and final years (£24,000; £24,300) towards the cost of mentoring sessions and associated management costs
|
Merton Mencap | £49,500 over two further and final years (£24,500; £25,000) to contribute to the salary costs of the Project Manager, Team Leader, Support Workers and associated running costs for the ‘Giving Back Club’
|
Raw Material Music and Media Education Limited | £35,600 over two further and final years (£17,800; £17,800) towards the InReach programme, including a contribution to equipment, project management and delivery, overheads and staff support. |
Small Grants
GreenSeas Trust | £10,000 to meet the capital costs of a BinForGreenSeas and project costs to deliver sessions in 2 local schools in Tower Hamlets on plastic pollution.
|
Jazanne Arts CIC | £27,000 over three years (£7,000; £10,000; £10,000) towards the costs of delivering a programme of professional and participatory theatre with older people, focusing on those living with dementia and working primarily with Caribbean communities – building resilience, enabling representation and improving lives.
|
Strategic Initiatives
Hackney CVS | £50,000 to support the research and development stage of the Baobab Foundation in London. |
Comments